|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 19.834 Melem/s | 19.911 Melem/s | 19.968 Melem/s |
| R² | 0.0005242 | 0.0005379 | 0.0005123 |
| Mean | 500.81 µs | 502.23 µs | 504.18 µs |
| Std. Dev. | 2.5974 µs | 8.7962 µs | 13.845 µs |
| Median | 499.66 µs | 500.37 µs | 500.97 µs |
| MAD | 1.3565 µs | 1.9948 µs | 2.6965 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.